Car-Tech Auction, Inc. - Sell your Vehicle at Car-Tech - 1-800-868-4700
Car-Tech Auction, Inc. Monday Auction Sale List Last Updated: 3/20/2023 9:06:33 AM
1005 Highway 33 Total Vehicles: 157
Freehold, NJ 07728 Sale Date: 3/20/2023  
(800) 868-4700 Time: 10:00 AM EST Mileage Codes
View vehicles by make:
Sale #Stock #YearMakeModelColorMileageTitleStartsDrivesKey
701 00469967 2008HYUNElantraBlack 141014  O NJ RegularNoNoYes
702 00469985 2006VOLKJettaGrey 0  U NJ RegularNoNoYes
704 00469767 2003MERZE-ClassBlack 189205  U NJ Charity/RegNoNoYes
705 00469805 2005FORDF-350Whte 108103  O RegularNoNoYes
706 00470013 2007NISSAltimaSilver 163974  O NJ RegularNoNoYes
708 00469133 2012MAZDCX-9Black 204610  O NJ Charity/RegNoNoYes
709 00469818 2012FORDEscapeBlue 179000  U NJ Charity/RegNoNoYes
710 00469972 2012FORDFocusBlue 58735  O NJ RegularNoNoYes
711 00469936 1996HONDAccordGreen 126375  N NJ Charity/RegNoNoYes
712 00469652 2005NISSXterraTan 151483  O RegularNoNoYes
713 00469907 2007NISSMaximaWhite 0  U RegularNoNoYes
714 00469908 2012BMW5 seriesBlue 0  U NJ RegularNoNoYes
715 00469965 1998FORDRangerBlack 184370  O NJ Charity/RegNoNoYes
716 00469983 2007FORDExplorerGrey 149509  O RegularNoNoYes
717 00469976 2009HONDAccordBlue 194124  O RegularNoNoYes
718 00469979 2011BMW3 seriesBlack 106690  O RegularNoNoYes
719 00470035 2013JEEPPatriotWhite 178377  O NY RegularNoNoYes
720 00469448 2008BMW5 seriesBlue 132000  U NY Charity/RegNoNoYes
721 00470015 2014HYUNTucsonBlue 90010  O NJ Charity/RegNoNoYes
722 00470032 2010CHEVTraverseWhite 182002  O NJ RegularNoNoYes
M001 00469940 2016HYUNElantra GTGray 116092  O RegularYesYesYes
M001A 00469941 2003HONDCR-VBlue 275446  O RegularYesYesYes
M001B 00469963 2011CHEVMalibuBlack 127530  O RegularYesYesYes
M001C 00470043 2011CHEVSilveradoWhite 213782  O RegularYesYesYes
M001D 00470059 2014NISSPathfinderBlack 81206  O RegularYesYesYes
M001E 00470070 2011CHEVImpalaBlue 129801  O RegularYesYesYes
M001F 00470071 2011TOYTPriusWhite 113521  O RegularYesYesYes
M001G 00470072 2007MAZDMazda3Gray 172575  O RegularYesYesYes
M001H 00470073 2009FORDEscapeSilver 99998  O RegularYesYesYes
M002 00469978 2012VOLKPassatBlack 109880  O RegularYesYesYes
M003 00469981 2013HYUNSonataSilver 168114  O RegularYesYesYes
M004 00469996 2003MERZSLK-ClassBlack 117187  O RegularYesYesYes
M005 00470037 2009SUBAForesterWhite 177941  O RegularYesYesYes
M007 00469986 2010CADISTSRed 137147  O RegularYesYesYes
M007A 00470030 2015JEEPCompassBlue 108367  O NJ RegularYesYesYes
M007B 00470028 2012HONDAccordSilver 131749  O NJ RegularYesYesYes
M007C 00470026 1999STRNS SeriesBlack 209643  T NJ RegularYesYesYes
M008 00470027 2017TOYTHighlanderBlack 157722  O NJ RegularYesYesYes
M009 00470029 2014HONDOdysseyWhite 183033  O NJ RegularYesYesYes
M010 00470024 2015HYUNSonataWhite 89554  O NJ RegularYesYesYes
M011 00470025 2017HYUNElantra GTRed 104314  O NJ RegularYesYesYes
M012 00470023 2014NISSSentraGray 98130  O NJ RegularYesYesYes
M013 00470022 2017HYUNElantraWhite 120781  O NJ RegularYesYesYes
M014 00469949 2014TOYTCorollaSilver 107964  O RegularYesYesYes
M015 00469952 2017TOYTSiennaBlue 63387  O RegularYesYesYes
M016 00469955 2014NISSRogueBlack 100137  O RegularYesYesYes
M017 00469864 2011HYUNSanta FeBeige 124170  O RegularYesYesYes
M018 00469998 2008HONDCivicSilver 115370  O RegularYesYesYes
M019 00469954 2017NISSMaximaSilver 92254  O RegularYesYesYes
M020 00469947 2014TOYTCorollaBlue 81619  O RegularYesYesYes
M021 00469948 2019TOYTRAV4Black 41962  O RegularYesYesYes
M022 00469953 2019NISSAltimaBlack 47020  O RegularYesYesYes
M023 00469852 2014NISSAltimaWhite 101719  O RegularYesYesYes
M023A 00470000 2017FORDFocusGray 71052  O RegularYesYesYes
M023B 00469997 2012HONDAccordBlack 125740  O RegularYesYesYes
M023C 00470042 2015DODGGrand CaravanBlack 112978  O RegularYesYesYes
M023D 00470041 2010NISSAltimaWhite 229596  O RegularYesYesYes
M024 00469865 2012TOYTRAV4Blue 101848  O RegularYesYesYes
M024A 00469982 2006TOYTCamry SolaraSilver 282567  O NJ RegularYesYesYes
M024B 00469918 1996TOYTCamryGreen 95270  X NJ RegularYesYesYes
M025 00469943 2017NISSRogueSilver 82174  O RegularYesYesYes
M026 00469999 2015SUBALegacyTan 111833  O RegularYesYesYes
M027 00469950 2017TOYTRAV4Gray 88024  O RegularYesYesYes
M028 00469951 2005TOYTPriusTan 126173  O RegularYesYesYes
M029 00469432 2011VOLVXC90White 18143  O RegularYesYesYes
M030 00469589 2017HYUNSanta Fe XLSilver 115767  O RegularYesYesYes
M031 00469597 2016DODGChargerGray 130005  O RegularYesYesYes
M032 00469958 2013HYUNSonataGray 84978  O RegularYesYesYes
M033 00469479 2017HONDAccordGray 67144  O RegularYesYesYes
M034 00469783 2015LEXSNX 200tWhite 68832  O RegularYesYesYes
M035 00469962 2011TOYTCamrySilver 166517  O RegularYesYesYes
M036 00469781 2017HYUNSanta Fe XLRed 121438  O RegularYesYesYes
M037 00469787 2008MITSEclipseRed 118772  O RegularYesYesYes
M038 00468920 2018HONDPilotGray 63141  O RegularYesYesYes
M039 00469785 2019HYUNSonataSilver 107749  O RegularYesYesYes
M040 00469146 2017CHEVCruzeWhite 35241  O RegularYesYesYes
M040A 00469895 2010HONDCivicBlue 87827  O RegularYesYesYes
M040B 00469705 2012HONDCivicGray 162177  O RegularYesYesYes
M040C 00470018 2007TOYTRAV4Gray 85211  O RegularYesYesYes
M041 00469789 2012MERZE-ClassSilver 68702  O RegularYesYesYes
M042 00469790 2015HONDOdysseyBlack 126553  O RegularYesYesYes
M043 00469792 2015GMCAcadiaSilver 115600  O RegularYesYesYes
M044 00469956 2012HYUNAzeraRed 94458  O RegularYesYesYes
M045 00469475 2019 1500Brown 56518  O RegularYesYesYes
M046 00469833 2017HONDCR-VSilver 41368  O RegularYesYesYes
M047 00469782 2002CHEVSuburbanGreen 214558  O RegularYesYesYes
M048 00469698 2014 1500Black 76145  O RegularYesYesYes
M049 00464295 2020TOYTCorollaBlack 50510  O RegularYesYesYes
M050 00469872 2017SUBALegacyTan 49435  O RegularYesYesYes
M051 00470061 2014VOLKJettaBlue 109873  O RegularYesYesYes
M052 00470062 2006STRNIonBlack 126677  O NJ RegularYesYesYes
M053 00470068 2006CHEVColoradoBlack 210159  O RegularYesYesYes
M054 00470069 2018HYUNSanta Fe SportSilver 106637  O RegularYesYesYes
M056 00469866 2010TOYTCamryWhite 102359  O RegularYesYesYes
M060 00469847 2012KIAForteWhite 131046  O RegularYesYesYes
M061 00469922 2006INFIQX56Silver 133972  O RegularYesYesYes
M062 00469825 2005SUBALegacyBlue 171599  O RegularYesYesYes
M063 00469826 2013FORDFocusRed 108261  O RegularYesYesYes
M064 00469823 2013VOLVXC60White 242889  O RegularYesYesYes
M065 00469827 2012CHRY200Red 112043  O RegularYesYesYes
M066 00469917 2006FORDEscapeGray 146414  O RegularYesYesYes
M067 00469824 2014SUBAOutbackWhite 150810  O RegularYesYesYes
M068 00469916 1997HONDCivicSilver 179113  O RegularYesYesYes
M070 00470036 2009AUDIA4White 176244  O NJ Charity/RegYesYesYes
M071 00470034 2007HONDOdysseySilver 225263  O NJ Charity/RegYesYesYes
M072 00470050 2004MERZS-ClassBlack 173966  O RegularYesYesYes
M073 00469992 2005NISSAltimaBlack 130755  O NJ RegularYesYesYes
M073A 00470001 2013VOLKJettaGrey 66916  O MI RegularYesYesYes
M073B 00469994 2005HONDElementGreen 227608  O NJ RegularYesYesYes
M073C 00469712 2006TOYTSequoiaWhite 221818  O NY RegularYesYesYes
M073D 00469901 2011CHEVTahoeBlack 145425  O RegularYesYesYes
M073E 00470002 2001LEXSES 300Gray 152883  O NJ RegularYesYesYes
M073F 00469995 2003TOYTCamrySilver 190474  O NJ RegularYesYesYes
M073G 00470040 2009CHEVTraverseSilver 74242  O RegularYesYesYes
M073H 00470052 2013FORDFocusSilver 71836  O RegularYesYesYes
M073I 00470055 2013HYUNSonataWhite 125061  O RI RegularYesYesYes
M073J 00470051 2016CHEVSonicSilver 140617  O RegularYesYesYes
M073K 00470056 2012HYUNAccentBlue 99366  O RegularYesYesYes
M073L 00470054 2014FORDFocusRed 114187  O RegularYesYesYes
M073M 00470058 2013SUBAImprezaGrey 135532  O RegularYesYesYes
M073N 00470053 2015HYUNAccentGrey 132626  O FL RegularYesYesYes
M073O 00470060 2019TOYTTacomaBlue 31676  O TX RegularYesYesYes
M074 00469820 2008AUDIA4Tan 158160  O NY RegularYesYesYes
M075 00469850 2001FORDFocusBeige 97894  O NJ Charity/RegYesYesYes
M076 00469946 2007DODGRam PickupBlue 159063  O RegularYesYesYes
M077 00469968 2013JEEPGrand CherokeeRed 193321  O RegularYesYesYes
M078 00470017 2006TOYTCamryBlack 216718  O RegularYesYesYes
M079 00470039 2003FORDEscapeRed 138704  O RegularYesYesYes
M081 00469990 2007MERZM-ClassBlack 186059  O RegularYesYesYes
M082 00469969 2006CHEVEquinoxRed 165024  O RegularYesYesYes
M083 00469622 2008TOYTCamryBlack 173874  O NJ Charity/RegYesYesYes
M084 00469887 2014FORDEscapeRed 185517  O NJ RegularYesYesYes
M085 00469925 2010TOYTMatrixWhite 219705  O NJ Charity/RegYesYesYes
M086 00469937 2008TOYTHighlanderGray 209510  O NJ RegularYesYesYes
M087 00469974 2000JEEPGrand CherokeeBlack 174387  O NJ RegularYesYesYes
M088 00469230 2015AUDIA3/S3Black 77000  T RegularYesYesYes
M089 00469909 2016DODGGrand CaravanGray 156113  O NJ Charity/RegYesYesYes
M090 00469977 2016HONDCivicGray 175955  O NJ RegularYesYesYes
M091 00469970 2003DODGRam PickupBlue 175373  O RegularYesYesYes
M092 00469817 1999CHEVCavalierRed 50516  O NJ Charity/RegYesYesYes
M093 00469964 2005CHEVMalibuGrey 207921  O NJ RegularYesYesYes
M094 00469920 2002HONDOdysseySilver 239213  O NJ RegularYesYesYes
M095 00470016 2008FORDFocusRed 142785  O RegularYesYesYes
M096 00469898 2006ACURMDXSilver 266346  O NJ Charity/RegYesYesYes
M097 00469766 2009DODGCaliberBlack 116509  O NJ Charity/RegYesYesYes
M098 00469905 2007NISSAltimaRed 156320  O RegularYesYesYes
M099 00469914 2006SCIOxASilver 147482  O NJ Charity/RegYesYesYes
M100 00469731 2008NISSSentraBlack 179602  O NJ Charity/RegYesYesYes
M101 00469821 2004CHEVTrailBlazerBurgundy 123759  O NJ Charity/RegYesYesYes
M102 00469915 2009MERZC-ClassGray 98161  O NJ RegularYesYesYes
M103 00469939 2008CHEVImpalaWhite 183604  O NJ Charity/RegYesYesYes
M104 00469614 2001BMW3 seriesBlack 173804  O NJ Charity/RegYesYesYes
M105 00469709 2012NISSVersaBlack 128086  O NJ Charity/RegYesYesYes
M106 00468147 2007NISSQuestGray 208544  O PA Charity/RegYesYesYes
M107 00469627 2000FORDTaurusGold 59350  O NJ Charity/RegYesYesYes
M108 00469797 2008MAZDMazda3Silver 187726  O NJ Charity/RegYesYesYes
M110 00469973 2003HYUNSonataMaroon 78418  O NJ RegularYesYesYes
Total Vehicles: 157

Car-Tech represents that all vehicles are sold "AS IS, WHERE IS" unless otherwise stated, with no express or implied warranty. No responsibility or warranty is made with respect to the accuracy of the information on this sale list. Car-Tech emphasizes to please inspect all vehicles carefully and bid accordingly. Car-Tech reserves the right to reject all bids and ability to negotiate with high bidder. All vehicles purchased and not removed from our facility will remain at Car-Tech at the buyers risk. Car-Tech accepts no responsibilty for claims of theft or damage following the vehicle sale. Car-Tech and it's affiliates are not responsible for any and all recalls of vehicles sold at auction.


Mileage Codes:
U-UNVERIFIED  T-FROM TITLE  A-ACTUAL  N-NOT ACTUAL  B-BURNT  X-OVER MECH  E-ELECTRONIC  O-ODOMETER

To our knowledge, the above representations are correct. Car-Tech Auction, does not guarantee mileage, condition or title status of any vehicle. Please bring to our attention any point of concern or discrepancy regarding any vehicle.